<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business &#38; Finance Tips &#187; Investment</title>
	<atom:link href="http://www.escapeintorebellion.info/category/investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.escapeintorebellion.info</link>
	<description>Business &#38; Finance</description>
	<lastBuildDate>Mon, 06 Feb 2012 11:16:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Great Rewards With Hedge Fund Investments</title>
		<link>http://www.escapeintorebellion.info/great-rewards-with-hedge-fund-investments/</link>
		<comments>http://www.escapeintorebellion.info/great-rewards-with-hedge-fund-investments/#comments</comments>
		<pubDate>Sat, 29 May 2010 13:28:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Accredited Investors]]></category>
		<category><![CDATA[Aggressive Investor]]></category>
		<category><![CDATA[Capital Gains And Losses]]></category>
		<category><![CDATA[Flexible Strategies]]></category>
		<category><![CDATA[Fund Investment]]></category>
		<category><![CDATA[Fund Investments]]></category>
		<category><![CDATA[Fund Investor]]></category>
		<category><![CDATA[General Partner]]></category>
		<category><![CDATA[Hedge Fund Manager]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Investment Companies]]></category>
		<category><![CDATA[Investment Fund]]></category>
		<category><![CDATA[Investment Interest]]></category>
		<category><![CDATA[Investment Policies]]></category>
		<category><![CDATA[Performance Fee]]></category>
		<category><![CDATA[Pooled Resources]]></category>
		<category><![CDATA[Private Members]]></category>
		<category><![CDATA[Strict Rules]]></category>
		<category><![CDATA[Untold Wealth]]></category>
		<category><![CDATA[Wealthy Investors]]></category>

		<guid isPermaLink="false">http://www.escapeintorebellion.info/great-rewards-with-hedge-fund-investments/</guid>
		<description><![CDATA[A hedge fund investment offers an alternative strategy for the more aggressive investor to branch out on the road to untold wealth. In order to amass huge fortunes, the savvy hedge fund investor may risk considerable losses. Hedge funds use flexible strategies to create lucrative returns from pooled resources.Hedge funds trade and invest in a [...]]]></description>
			<content:encoded><![CDATA[<div><br/><br/><br/>A hedge fund investment offers an alternative strategy for the more aggressive investor to branch out on the road to untold wealth. In order to amass huge fortunes, the savvy hedge fund investor may risk considerable losses. Hedge funds use flexible strategies to create lucrative returns from pooled resources.<br/><br/>Hedge funds trade and invest in a variety of markets including currency, securities, and commodities. A hedge fund investment earned its name from safe guarding your investment interest by hedging or dodging market drops.<br/><br/>The hedge fund is set up for a limited amount of wealthy investors. In the United States, hedge funds are open to accredited investors only. To be considered accredited, an individual must possess a net worth of at least one million US dollars. But that is a very traditional view &#8211; with the recent popularity of hedge fund investing, there are many investment companies that do not require such a lofty net worth these days.<br/><br/>The hedge fund manager has his own money invested in the fund and is designated as the general partner. A hedge fund manager will diversify the financial portfolio to minimize loss. In the best interest of the investors, the well-informed manager has the ability to gauge the market, know when to sell, avoid the pitfalls, and achieve marked success.<br/><br/>The fund manager is paid a performance fee taken from the investment fund. Under less regulation than the more traditional mutual funds, a hedge fund investment allows the fund manager to share in the capital gains and losses. Hedge funds have in common with mutual funds that they are both investments in assets for future earnings. In operation, that is basically where the comparison ends.<br/><br/>A hedge fund has more flexibility in investment policies, standards, and procedures compared to a mutual fund. Hedge funds sidestep market falls by escaping restrictions placed on other funds. Private members in hedge fund investments are not subject to the strict rules that public mutual fund holders must follow. A hedge fund management firm is allowed to have both domestic and foreign investors. This practice allows hedge fund managers to collect money from all over the world.<br/><br/>Short selling, leveraging, and arbitrage are a few of the diverse methods that can be utilized in a hedge fund investment. These high-risk maneuvers are not allowed for mutual fund investors. Hedge funds are designed to invest in equity markets. Equity funds are bought cheap, restructured, and then sold. Hedge fund investments receive deferred capital gains.<br/><br/>Short selling permits the investor to sell stock that they don&#8217;t own for the chance to turn a profit when prices fall. This is another means for the knowledgeable investor to reap potential rewards by risking greater although capped losses. A worldly wise hedge fund manager speculates in purchasing stock to raise the price and then sell at a higher profit.<br/><br/>Leveraging is borrowing money for the purpose of investing.<br/><br/>The fund manager is somewhat who is very knowledgeable about the financial industry and this type of investing. He has further incentive to try to ensure profits since he has his own money invested as well, plus without good performance, he will not get the performance bonus.<br/><br/>Arbitrage is a common practice in stock trading. By buying and selling securities in different markets at the same time, a valuable return of investment is created from the price difference. Capturing only a slight difference in separate markets, arbitrage is a means for the hedge fund investor to buy low and sell high.<br/><br/>Hedge fund investors generally include rich individuals and organizations such as a corporation or retirement plan. They are taxed at a lower rate than the general public. Private equity partnerships pay a corporate income tax of 15% for capital gains. As private suggests, hedge fund investors do not disclose their activities to third parties, so there are no official hedge fund statistics.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.escapeintorebellion.info/great-rewards-with-hedge-fund-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheap Investment Ideas Under $100 Dollars</title>
		<link>http://www.escapeintorebellion.info/cheap-investment-ideas-under-100-dollars/</link>
		<comments>http://www.escapeintorebellion.info/cheap-investment-ideas-under-100-dollars/#comments</comments>
		<pubDate>Sat, 29 May 2010 11:11:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[100 People]]></category>
		<category><![CDATA[Average Person]]></category>
		<category><![CDATA[Bets]]></category>
		<category><![CDATA[Brighter Future]]></category>
		<category><![CDATA[Capital Investments]]></category>
		<category><![CDATA[Cheap Investment]]></category>
		<category><![CDATA[Discretionary Income]]></category>
		<category><![CDATA[Dollar Investment]]></category>
		<category><![CDATA[Investing In The Stock Market]]></category>
		<category><![CDATA[Investment Ideas]]></category>
		<category><![CDATA[Investment Vehicles]]></category>
		<category><![CDATA[Many People]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Seed Capital]]></category>
		<category><![CDATA[Traditional Investments]]></category>
		<category><![CDATA[Traditional Vehicles]]></category>

		<guid isPermaLink="false">http://www.escapeintorebellion.info/cheap-investment-ideas-under-100-dollars/</guid>
		<description><![CDATA[Many people understand as time goes on that investing is by far the best thing you can do with your discretionary income. After buying the latest CD or going to yet another night out at the movies, one begins to get jaded about spending ones money in such a futile way. It is obvious as [...]]]></description>
			<content:encoded><![CDATA[<div><br/><br/><br/>Many people understand as time goes on that investing is by far the best thing you can do with your discretionary income. After buying the latest CD or going to yet another night out at the movies, one begins to get jaded about spending ones money in such a futile way. It is obvious as time goes on, that our money working for us, and not the other way around is the best idea for a brighter future, so lets explore some low entry investment ideas for under $100 dollars.<br/><br/>Often, investing in the stock market or real estate which are the traditional vehicles to wealth, can have prohibitive entry costs. The amount of cash you have to invest is staggering to the average person and so, looking for smaller sized investment vehicles may be necessary.<br/><br/>When investing small amounts of money of $100 to $500 dollars, one needs to take a different strategy. Traditional investments are typically very conservative and a return at the end of the year of a mere 10% is an excellent return. But with small seed capital, waiting a year to make $10 on your $100 dollar investment is not exactly going to make you rich.<br/><br/>The strategy to use with small investments is to be aggressive and seek out returns of 1000% or more per year. If you could turn your initial $100 into $1000 dollars then we have something to work with. To achieve this you need short cycle investments of a week or a few weeks and also this point of having speed of returns makes it possible over a year to get a %1000 result.<br/><br/>The other point with low seed capital investments is to invest in many and hedge your bets. By this I mean, when you invest aggressively for high and fast returns you expect that on occasion you will not get a return or even see your money. This wont happen every time but will happen in high risk high return ventures. Say for example, you divided your money into 10 separate investments and on average, 6 made a return but 4 made nothing or you even lose your $50 on a few of those. In this way, your returns are covering your losses and still making you a return over and above your losing choices. Of course, you don&#8217;t WANT to lose money, but hedging your bets and understanding the approach you can clearly make far superior returns with small investment seed capital, to the stock market or real estate.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.escapeintorebellion.info/cheap-investment-ideas-under-100-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why American Gold Eagle Coins Are Good Investments</title>
		<link>http://www.escapeintorebellion.info/why-american-gold-eagle-coins-are-good-investments/</link>
		<comments>http://www.escapeintorebellion.info/why-american-gold-eagle-coins-are-good-investments/#comments</comments>
		<pubDate>Thu, 27 May 2010 20:54:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[24 Karat]]></category>
		<category><![CDATA[American Coins]]></category>
		<category><![CDATA[American Eagle Gold]]></category>
		<category><![CDATA[American Eagle Gold Coins]]></category>
		<category><![CDATA[American Gold]]></category>
		<category><![CDATA[Bullion Coins]]></category>
		<category><![CDATA[Bullion Gold Coins]]></category>
		<category><![CDATA[Chaos And Disorder]]></category>
		<category><![CDATA[Eagle Coin]]></category>
		<category><![CDATA[Economic Chaos]]></category>
		<category><![CDATA[Face Values]]></category>
		<category><![CDATA[Gold Bullion Coin]]></category>
		<category><![CDATA[Gold Coin]]></category>
		<category><![CDATA[Gold Content]]></category>
		<category><![CDATA[Gold Eagle]]></category>
		<category><![CDATA[Gold Investment]]></category>
		<category><![CDATA[Gold Market]]></category>
		<category><![CDATA[Metal Mixture]]></category>
		<category><![CDATA[Precious Metal]]></category>
		<category><![CDATA[Prime Choice]]></category>

		<guid isPermaLink="false">http://www.escapeintorebellion.info/why-american-gold-eagle-coins-are-good-investments/</guid>
		<description><![CDATA[During economic chaos and disorder, the value of currencies becomes unstable. Oftentimes, they even depreciate. As such, most investors depend on gold coins rather than currencies. More so, many investors indulge in gold investment rather than stocks, real estate properties, businesses, and the conventional forms of assets. Many of those who fancy American numismatists go [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>During economic chaos and disorder, the value of currencies becomes unstable. Oftentimes, they even depreciate. As such, most investors depend on gold coins rather than currencies. More so, many investors indulge in gold investment rather than stocks, real estate properties, businesses, and the conventional forms of assets.</p>
<p>Many of those who fancy American numismatists go for American eagle Gold Coins. These coins were first introduced in the gold market in 1986, following its authorization and recognition as an official gold bullion coin of the United States under the Gold Bullion Coin Act of 1985. Such coins are sold by almost every coin and precious metal dealer in the country.</p>
<p>Why American Gold Eagle Coins are a prime choice</p>
<p>Basically, American Gold Eagle Coins are highly priced in the gold market because of its purity and content. As bullion coins are priced according to their values in terms of their content of a particular precious metal, American Gold Eagle Coins are not purchased or sold according to their face values. Instead, their content and weight is taken into consideration.</p>
<p>American Gold Eagle coins come in 1/10 oz, 1/4 oz, 1/2 oz, and 1 oz. These have face values of $5, $10, $25, and $50 respectively. Note that the gold content of the bullion gold coins of America comes only from gold that were mined in the United States. Basically, the process of coin making entails the minting of the coins using 24-karat gold, small amounts of alloy and other metals. Such precious metal mixture ensures that the coins are highly durable and protected from scratching and marring.</p>
<p>As such, the tedious bullion gold coin-making process produces a high quality 22-karat overall gold composition. Therefore, an ounce of American Gold Eagle coin actually contains a 91.67% purity of gold.</p>
<p>Because of its notable quality, the value of American Gold Eagle Coins are considered to be far more stable than the price of currencies, stocks, and other forms of volatile investments. In addition to such, these gold coins are far much easier to trade than other investments.</p>
<p>In times when the investors may need liquid cash, they can easily sell their American Gold Eagle Coins regardless of wherever they are around the globe. In addition to the fact that these coins are of premium quality, any investor will consider a gold coin purchase as a secure and safe investment since the U.S. government provides proofs and guarantees for the actual weight, content and purity of the coins. It is also for the very same reason why such coins are considered to be among the most sought for bullion coins in the gold market.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.escapeintorebellion.info/why-american-gold-eagle-coins-are-good-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Strategies &#8211; A Good Plan Earns Wealth!</title>
		<link>http://www.escapeintorebellion.info/investment-strategies-a-good-plan-earns-wealth/</link>
		<comments>http://www.escapeintorebellion.info/investment-strategies-a-good-plan-earns-wealth/#comments</comments>
		<pubDate>Sun, 23 May 2010 03:18:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Advices]]></category>
		<category><![CDATA[Asset Allocation]]></category>
		<category><![CDATA[Balanced Portfolio]]></category>
		<category><![CDATA[Blueprints]]></category>
		<category><![CDATA[Consequences]]></category>
		<category><![CDATA[Cornerstone]]></category>
		<category><![CDATA[Diversification]]></category>
		<category><![CDATA[Fund Selection]]></category>
		<category><![CDATA[Heavy Losses]]></category>
		<category><![CDATA[Investment Objectives]]></category>
		<category><![CDATA[Investment Strategies]]></category>
		<category><![CDATA[Investment Strategy]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Pitfalls]]></category>
		<category><![CDATA[Portfolio Risk]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Risk Tolerance]]></category>
		<category><![CDATA[Stock Broker]]></category>
		<category><![CDATA[Tendency]]></category>
		<category><![CDATA[Timely Decisions]]></category>

		<guid isPermaLink="false">http://www.escapeintorebellion.info/investment-strategies-a-good-plan-earns-wealth/</guid>
		<description><![CDATA[The cornerstone for a successful portfolio lays in appropriate strategies that detail your plan with clear blueprints of the goals to be achieved. Though all the traders come to investing world with a view to earn profits, however, the paths to reach the goals are different. Choosing the right path and making timely decisions during [...]]]></description>
			<content:encoded><![CDATA[<div><br/><br/><br/>The cornerstone for a successful portfolio lays in appropriate strategies that detail your plan with clear blueprints of the goals to be achieved. Though all the traders come to investing world with a view to earn profits, however, the paths to reach the goals are different. Choosing the right path and making timely decisions during that path is what the game is all about. It is important to design such a plan that gives detailed asset allocation that serves to effective diversification focusing on:<br/><br/>1.	Reward objectives<br/><br/>2.	Reduction of portfolio risk<br/><br/>Any investment strategy must be well planned and focussed. Though there are many disturbing factors like tips, advices and experts speak but it is the duty of the investor to mould such recommendations to one&#8217;s own use. Blindly following such recommendations have terrible consequences. Whatever strategy you form to trade in stocks, but always make sure that they are worth making and contribute to the rewarded objective. Along with that a strategy that minimizes risks is the best to achieve the goal.<br/><br/>The investment strategies must eliminate the following pitfalls caused by:<br/><br/>1.	haphazard fund selection<br/><br/>2.	illogical strategy<br/><br/>3.	over-weighted categories<br/><br/>4.	duplication<br/><br/>5.	unsuitable funds<br/><br/>6.	unbalanced portfolio<br/><br/>In whatever stage you are and whatever conditions you face, never follow the decisions make when you are panic. There are certain times when it seems to overcome the losses, however, take advices from the stock broker and evaluate it before implementation. Also, a balanced portfolio have a better tendency to face losses, hence, balancing the investments is the prevention of heavy losses.<br/><br/>A 3-step process to tailor the effective plan that is suitable to your goals and have specific risk tolerance can be stated as:<br/><br/>1.	Define investment objectives: for stating a good investment strategy, the utmost important thing to do is to define investment objectives. In accordance to these objectives then the investment plan is laid. For those whose objective is to earn quick profits, day trading serves the purpose, however, those who wish to stay in stock market for long a mix of both, short-term and long-term serves better.<br/><br/>2.	Detailed allocation by fund category: in other words maintain a balanced portfolio. Make sure that the funds are allocated to different companies with proper logical reasons. A company with a positive growth rate must be invested in rather the company that is giving returns but posses a negative growth rate. This company is likely to prove a liability for the shareholder in the near future. Also, make sure that the designed portfolio posses&#8217; great endurance to bear losses. A risk management must be devised in every portfolio to avoid heavy losses.<br/><br/>3.	Deal with high-ranked shares: above average performance and below average expenses shares must be devised in portfolio. Low-ranked shares don&#8217;t have much endurance to market bears, hence, deal with high-ranked shares. These not only assure better returns but also have tendency to bear the lows of stock market.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.escapeintorebellion.info/investment-strategies-a-good-plan-earns-wealth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Good Investments</title>
		<link>http://www.escapeintorebellion.info/making-good-investments/</link>
		<comments>http://www.escapeintorebellion.info/making-good-investments/#comments</comments>
		<pubDate>Sun, 23 May 2010 00:18:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[401 K Plans]]></category>
		<category><![CDATA[Age Bracket]]></category>
		<category><![CDATA[Annual Report]]></category>
		<category><![CDATA[Bottom Line]]></category>
		<category><![CDATA[Correct Steps]]></category>
		<category><![CDATA[Dividends]]></category>
		<category><![CDATA[First Time Investor]]></category>
		<category><![CDATA[Individual Retirement Account]]></category>
		<category><![CDATA[Investment Rules]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Ira]]></category>
		<category><![CDATA[Keogh Plan]]></category>
		<category><![CDATA[Precautionary Steps]]></category>
		<category><![CDATA[Professional Advice]]></category>
		<category><![CDATA[Right Decision]]></category>
		<category><![CDATA[Stock Figures]]></category>
		<category><![CDATA[Substantial Amounts]]></category>
		<category><![CDATA[Tendency]]></category>
		<category><![CDATA[Top Priority]]></category>
		<category><![CDATA[Ups]]></category>

		<guid isPermaLink="false">http://www.escapeintorebellion.info/making-good-investments/</guid>
		<description><![CDATA[Whether you are a first-time investor or a person of experience in investing mistakes can still happen regardless of who you are. Everyone makes mishaps, but some cost you more than what you expect and the next chapter of your life is what to do next. The key to avoiding disaster when it comes to [...]]]></description>
			<content:encoded><![CDATA[<div><br/><br/><br/>Whether you are a first-time investor or a person of experience in investing mistakes can still happen regardless of who you are. Everyone makes mishaps, but some cost you more than what you expect and the next chapter of your life is what to do next. The key to avoiding disaster when it comes to investing is to always keep on top of investment rules, tax codes and annual report, always top priority when it comes to investing.<br/><br/>Investing can be a good future goal as long as the correct steps are taken. The first thing you need to take in order to keep good standing in whatever investment that is chosen, is to always study and read up, this way you know if you are making the right decision and not one that is going to cost you in the long run. Always make sure that the stocks you are investing in you plan to keep for at least five consecutive years, remember stocks that are listed at substantial amounts of money are the bad buys. You want to make sure to aim for stocks that are at a low price so that you are able to sell at the high price.<br/><br/>Some people find it very difficult and uncomfortable dealing with investments on your own always ask for professional advice. Most people have the tendency to invest their total earnings and not split the dividends up, be sure not to invest to much in one single stock or industry so your not affected by its ups or downs. Four, take advantage of tax breaks, such as 401(k) plans or if your of the right age bracket set up an individual retirement account or as they say IRA. If you are self-employed there is a keogh plan to look into for your investment.<br/><br/>Bottom line is always invest in what you know and avoid investing in companies or industries that you are not familiarized with. Compare the stocks you plan to invest in to other stock figures, this way when you do invest you know when to fold. Folding earlier than expected can cost you a penalty fee, so take extra precautionary steps before you go and do so.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.escapeintorebellion.info/making-good-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Opportunities In Small Cap Stocks</title>
		<link>http://www.escapeintorebellion.info/investment-opportunities-in-small-cap-stocks/</link>
		<comments>http://www.escapeintorebellion.info/investment-opportunities-in-small-cap-stocks/#comments</comments>
		<pubDate>Fri, 21 May 2010 09:41:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Brethren]]></category>
		<category><![CDATA[Cap Investments]]></category>
		<category><![CDATA[Capitalization]]></category>
		<category><![CDATA[Diversified Portfolio]]></category>
		<category><![CDATA[Entire Company]]></category>
		<category><![CDATA[Heavy Dose]]></category>
		<category><![CDATA[Individual Investor]]></category>
		<category><![CDATA[Inefficiency]]></category>
		<category><![CDATA[Institutional Clients]]></category>
		<category><![CDATA[Investment Firms]]></category>
		<category><![CDATA[Investment Opportunities]]></category>
		<category><![CDATA[Market Cap]]></category>
		<category><![CDATA[Skepticism]]></category>
		<category><![CDATA[Small Cap Stock]]></category>
		<category><![CDATA[Small Cap Stocks]]></category>
		<category><![CDATA[Small Stock]]></category>
		<category><![CDATA[Small Stocks]]></category>
		<category><![CDATA[Stock Investing]]></category>
		<category><![CDATA[Truth Of The Matter]]></category>
		<category><![CDATA[Wall Street Analysts]]></category>

		<guid isPermaLink="false">http://www.escapeintorebellion.info/investment-opportunities-in-small-cap-stocks/</guid>
		<description><![CDATA[What is a small cap stock? First of all, &#8220;cap&#8221; is short for capitalization. Capitalization means the market price of an entire company, calculated by multiplying the number of shares outstanding by the price per share. Some people define a small cap stock as one with a market cap of less than $1 billion. But [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>What is a small cap stock? First of all, &#8220;cap&#8221; is short for capitalization. Capitalization means the market price of an entire company, calculated by multiplying the number of shares outstanding by the price per share. Some people define a small cap stock as one with a market cap of less than $1 billion. But I like to define them as ones with a market cap of under $500 million.</p>
<p>Over time, small cap stocks perform better than large cap stocks. The record is clear about that. However, in reading the commentary offered by investment pundits and Wall Street analysts there seems to be a heavy dose of skepticism about whether small stocks are appropriate for a significant percentage of an individual investor&#8217;s portfolio.</p>
<p>One reason for this skepticism is risk. It is true that small cap stocks are much more volatile than their big cap brethren. So in that sense, there is more risk involved. But there is also an attitude among the investment elite that the individual investor is too unsophisticated to handle risk. Therefore, individuals must be protected from themselves by limiting their small cap investments to a small percentage of an overly diversified portfolio.</p>
<p>The last thing that Wall Street types want to do is empower you to make your own decisions. After all, if you&#8217;re calling your own shots you don&#8217;t need to pay for their advice, do you? And since Wall Street doesn&#8217;t cover small stocks, it&#8217;s in their best interest to steer you away from small stock investing.</p>
<p>But the truth of the matter is that it&#8217;s the very reason that Wall Street doesn&#8217;t want you to focus on small cap stocks that gives you an advantage. Analysts for big investment firms don&#8217;t cover the little stocks. There are just too many of them and they are too small and illiquid for their big institutional clients to buy. And since many small stocks aren&#8217;t adequately covered, they can be very inefficiently priced. That inefficiency offers a great opportunity to those who are willing to do the research to uncover hidden gems.</p>
<p>Super-star investor, Warren Buffett, has written, &#8220;Observing that the market was frequently efficient, the theorists went on to conclude incorrectly that the market was always efficient. The difference between the propositions is night and day.&#8221;</p>
<p>Buffett is saying that smart investors can find opportunities in stocks that are priced below their value.</p>
<p>However, if you think you&#8217;re going to get an edge by investing in Wall Mart, Microsoft, General Electric, and the like, you&#8217;re just kidding yourself. Those stocks have been analyzed to death by teams of Wall Street analysts. What is known about them is already priced into the stock. There is no way you&#8217;re going to be able to uncover information that is not already widely known by everyone else.</p>
<p>That&#8217;s not true with small cap stocks. If you do your homework, you can find some really undervalued investment opportunities. You do have to manage your risk. But that&#8217;s always the case in any investment you make. So don&#8217;t let the financial media and Wall Street elites keep you from using the biggest advantage that you have over them &#8212; the ability to find investment opportunities that they can&#8217;t take advantage of. And you&#8217;re going to be able to find those opportunities within the ranks of small cap stocks.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.escapeintorebellion.info/investment-opportunities-in-small-cap-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Investing &#8211; Watch Out For the Risks</title>
		<link>http://www.escapeintorebellion.info/international-investing-watch-out-for-the-risks/</link>
		<comments>http://www.escapeintorebellion.info/international-investing-watch-out-for-the-risks/#comments</comments>
		<pubDate>Wed, 19 May 2010 09:52:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[10 Years]]></category>
		<category><![CDATA[Adverse Effect]]></category>
		<category><![CDATA[Business Venture]]></category>
		<category><![CDATA[Commissions]]></category>
		<category><![CDATA[Correlation]]></category>
		<category><![CDATA[Currency Rates]]></category>
		<category><![CDATA[Decline]]></category>
		<category><![CDATA[Domestic Markets]]></category>
		<category><![CDATA[Downturn]]></category>
		<category><![CDATA[Fluctuation]]></category>
		<category><![CDATA[Foreign Countries]]></category>
		<category><![CDATA[International Markets]]></category>
		<category><![CDATA[Investment Tax]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Local Markets]]></category>
		<category><![CDATA[Market Impact]]></category>
		<category><![CDATA[Portfolio Management]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Slump]]></category>
		<category><![CDATA[Wise Person]]></category>

		<guid isPermaLink="false">http://www.escapeintorebellion.info/international-investing-watch-out-for-the-risks/</guid>
		<description><![CDATA[International investing can prove to be lucrative in the long run, however, there are various risks that need to be considered before starting to invest abroad. Even though risks are part and parcel of any investment or business venture, it takes a wise person to realize them before hand and try to counter and minimize [...]]]></description>
			<content:encoded><![CDATA[<div><br/><br/><br/>International investing can prove to be lucrative in the long run, however, there are various risks that need to be considered before starting to invest abroad. Even though risks are part and parcel of any investment or business venture, it takes a wise person to realize them before hand and try to counter and minimize them. One of the important characteristics of international investing is the decrease in the precariousness with time.<br/><br/>So any investor must look out for long term international investing projects that should span over a period to 5 to 10 years so the risks of any sort of decline in the market can be minimized to the best effect.<br/><br/>There are a few other risks that you need to consider before looking out for international investing opportunities. One of them is the correlation between domestic markets and the international markets and this can prove to be extremely beneficial for investors. The recent market reports show that the correlation between the domestic market and international investing market is increasing and there seems to be a positive relation between the downturn in the market and the amount of correlation. This can be problematic as during a slump, both the international as well as the local markets perform differently and it has been seen that this trend is rife in the up-and-coming markets.<br/><br/>Investing internationally can be costly for any investor due to the cost of transactions and their respective commissions along with the market impact costs, higher portfolio management cost and so on. This can, of course, have an adverse effect on the return that the investor earns through international investing. Another thing to consider is the investment tax and other unforeseen duties that apply in various foreign countries and the fluctuation in the currency rates is obviously a factor that cannot be ignored.<br/><br/>The investor&#8217;s psychology plays a huge part in any international investing decision. If the investor has the desire and business acumen to hold on to his investment for a significant period of time rather than trying to cut on losses, then he would surely get a favorable return from the investment. The traditional view has been that international markets are not volatile but still one can incur significant losses. However, international markets can be volatile but this can be countered by diversifying in international mutual funds.<br/><br/>The key for investing internationally is devising a strategy that you are comfortable with and provided that you are willing to wait, the returns can be extremely lucrative.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.escapeintorebellion.info/international-investing-watch-out-for-the-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Commodities The Next Investment Bubble?</title>
		<link>http://www.escapeintorebellion.info/are-commodities-the-next-investment-bubble/</link>
		<comments>http://www.escapeintorebellion.info/are-commodities-the-next-investment-bubble/#comments</comments>
		<pubDate>Wed, 12 May 2010 22:04:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Bursting Bubbles]]></category>
		<category><![CDATA[Capital Investments]]></category>
		<category><![CDATA[Consistent Pattern]]></category>
		<category><![CDATA[Excess Resources]]></category>
		<category><![CDATA[Fads]]></category>
		<category><![CDATA[Fundamental Analysis]]></category>
		<category><![CDATA[Good Job]]></category>
		<category><![CDATA[Greater Fool Theory]]></category>
		<category><![CDATA[Hidden Information]]></category>
		<category><![CDATA[Hot Item]]></category>
		<category><![CDATA[Individual Investor]]></category>
		<category><![CDATA[Institutional Investors]]></category>
		<category><![CDATA[Institutional Money]]></category>
		<category><![CDATA[Internet Technology]]></category>
		<category><![CDATA[James Montier]]></category>
		<category><![CDATA[Move Money]]></category>
		<category><![CDATA[Psychological Factors]]></category>
		<category><![CDATA[Pundits]]></category>
		<category><![CDATA[Sector Shift]]></category>
		<category><![CDATA[Technology Stocks]]></category>

		<guid isPermaLink="false">http://www.escapeintorebellion.info/are-commodities-the-next-investment-bubble/</guid>
		<description><![CDATA[I have heard it said that in a bubble, the price of the hot item affects the economy more than the economy affects the price of the hot item. While this was true during the past two bubbles (internet/technology stocks of the late 1990&#8242;s and early 2000 and housing) does this hold up with the [...]]]></description>
